CRI (color rendering index) is a measurement of how accurately a light source illuminates objects' true colors. Our LED lights have CRI95+, indicating that our LED strips are able to produce white light that approximates halogen or incandescent lighting and natural daylight.
CRI (color rendering index) is a measurement of how accurately a light source illuminates objects' true colors. Our LED lights have CRI95+, indicating that our LED strips are able to produce white light that approximates halogen or incandescent lighting and natural daylight.
Technical Parameters
Product Name | 24V High density 504 chips/m COB LED flexible strip light |
Model No | LP-ST528z10-COB |
Led Quantity | 528chipss/M |
Lumen/Meter | 1300-1400lm/Meter |
Actual Power(w/m) | 14W/Meter |
Voltage | DC12V/24V |
CRI(Ra) | >80/90 |
PCB Width | 10mm |
Cuttable size | 27.22mm/12V 45.45mm/24V |
Color | Warm white/Natural white/Cool white/R/G/B |
CCT(K) | 2700K~6000K |
IP Grade | IP22/IP65/IP67 |
Beam Angle | 120° |
Ambient Temperature | -25℃ ~ +45℃ |
Warranty | 3-5-year or 30000hr whichever comes first |
Length | 5Meter/Roll |
enquiry form:
enquiry product:
You have no items to require
enquiry form:
enquiry product:
You have no items to require