CRI (color rendering index) is a measurement of how accurately a light source illuminates objects' true colors. Our LED lights have CRI90+, indicating that our LED strips are able to produce white light that approximates halogen or incandescent lighting and natural daylight.
CRI (color rendering index) is a measurement of how accurately a light source illuminates objects' true colors. Our LED lights have CRI90+, indicating that our LED strips are able to produce white light that approximates halogen or incandescent lighting and natural daylight.
Technical Parameters
| Product Name | high cri 90 dc 24v COB led strip light |
| Model No | LP-512F008W24-COB |
| Led Quantity | 512Leds/M |
| Lumen/Meter | 1150-1250lm/Meter |
| Actual Power(w/m) | 11W/Meter |
| Voltage | DC24V |
| CRI(Ra) | >90 |
| PCB Width | 10MM |
| Cuttable size | 62.5mm/24V |
| Color | Warm white/Natural white/Cool white/R/G/B |
| CCT(K) | 2700K~6500K |
| IP Grade | IP22/IP65/IP67 |
| Beam Angle | 120° |
| Ambient Temperature | -25℃ ~ +45℃ |
| Warranty | 3years or 30000hr whichever comes first |
| Length | 5Meter/Roll |




Copy product links
Long by picture save/share

